| 2011 | CytoSolve – In Silico Drug Development | |
| 2011 | Biomimetics of Media and Communication | |
| 2010 | Systems Visualization – A New Course at MIT | |
| 2008 | Systems Biology and SIDDHA | |
| 2007 | Whole Cell Modeling – Scalable Integration of Pathway Models | |
| 2007 | International Center for Integrative Systems |
|
| 2006 | LogoCat – Collaborative and Distributed Brand Design | |
| 2005 | eMedics - Wellness in the WorkPlace | |
| 2004 | US Patents – Intelligent Messaging Methods | |
| 2003 | US Patent: Relationship Management System | |
| 2002 | Interactive.Com |
|
| 2001 | Email Research Institute |
|
| 2000 | Real-Time Tradeshow Lead Management - IBM |
|
| 1999 | Transmedia Marketing - Nike |
|
| 1998 | TV & Email Cross-Channel Marketing - CkOne |
|
| 1997 | EchoMail - IBM/Lotus Best Messaging Solution | |
| 1996 | XIVA Text Analysis Technology | |
| 1995 | Arts-Online | |
| 1994 | White House Competition | |
| 1993 | Integrated Architecture for Handwritten Character Recognition | |
| 1992 | Cross-Language Translator | |
| 1991 | Computational Wave Propagation in Anisotropic Media | |
| 1990 | Information Cybernetics | |
| 1989 | Visualization of Particle Motion in Fluidized Bed Reactor | |
| 1988 | Intelligent Design for Automatic Graphical Layout | |
| 1987 | Freelance Plus – Business Graphics Software | |
| 1986 | Expert System for Intelligent Analysis of Bridge Deck Deterioration | |
| 1985 | Operating System for Cardiology Image Analysis Workstation | |
| 1984 | Modeling of Complex Wave Phenomena Interaction with Hydrophones | |
| 1983 | Controller for Cryo Microscope or Freezing Bovine Embryos | |
| 1981 | Tadoma | |
| 1980 | Four Point Theorem | |
| 1979 | Sleep Pattern Analysis – SIDS | |
| 1978 | Invention of EMAIL – at UMDNJ |
© 2012 V A Shiva. All Rights Reserved.